Harrison Central Athletics
Harrison Central High School
Boys 8th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Trenton Blawut | 2029 | |||
4 | Colson Crothers | 2029 | |||
20 | Logan DeWees | 2029 | |||
33 | Noah Ossman | 2029 | |||
22 | Mason Quito | 2029 | |||
21 | Bentley Slocum | 2029 | |||
3 | Kingston Smith | 2029 | |||
35 | Jax Triplett | 2029 | |||
5 | Garrett Wade | 2029 | |||
45 | Jai Wurschum | 2029 |
https://harrisoncentralathletics.com