Harrison Central Athletics
Harrison Central High School
Boys 7th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
42 | Davian Beall | 2029 | |||
13 | Trenton Blawut | 2029 | |||
3 | Colson Crothers | 2029 | |||
20 | Logan DeWees | 2029 | |||
25 | Colston Kirkpatrick | 2029 | |||
22 | Mason Quito | 2029 | |||
0 | Zane Shaw | 2029 | |||
21 | Bentley Slocum | 2029 | |||
23 | Kingston Smith | 2029 | |||
44 | Grant Thaxton | 2029 | |||
40 | Jax Triplett | 2029 | |||
5 | Garrett Wade | 2029 | |||
45 | Jai Wurschum | 2029 |
https://harrisoncentralathletics.com