Harrison Central Athletics
Harrison Central High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Danyel Beadling | 2021 | ||||
Becca Boyer | 2018 | ||||
Brooke Burdette | 2021 | ||||
Kacey Carothers | 2021 | ||||
Sophie Cunningham | 2020 | ||||
Abby Dowdle | 2018 | ||||
Kaylee Elliott | 2020 | ||||
Lexus Ferguson | 2021 | ||||
Felicity Freese | 2020 | ||||
Katie Heavilin | 2018 | ||||
16 | Lyndsey Hennis | IF | 2018 | ||
Alexis Jenkins | 2020 | ||||
Kobey Johnson | 2020 | ||||
Emi Jones | 2020 | ||||
Abbi Jozwiak | 2021 | ||||
Cassie Kuhn | 2018 | ||||
Raychel Myers | 2020 | ||||
23 | Shaniel Nameth | OF | 2018 | ||
11 | Joclyn Peshek | SS/1B | 2019 | ||
Britton Positano | 2021 | ||||
Maria Roush | 2020 | ||||
Ragon Roush | 2021 | ||||
22 | Laken Ward | IF/OF | 2018 | ||
Alexis Watt | 2020 | ||||
Elle Wurschum | 2021 | ||||
2 | Madison Young | C | 2019 |
https://harrisoncentralathletics.com