Skip to Main Content

Harrison Central Athletics

Harrison Central High School

Menu

Harrison Central Athletics

Harrison Central High School

Harrison Central Athletics

Harrison Central High School

Roster.

Number Name Position Year Height Weight
12 Kaily Banal G 2025 5'4"
4 Kara Blackburn G 2026 5'4"
1 Madison Blawut G 2026 5'4"
14 Maddy Butler G 2023 5'3"
2 Ava Carson 2024 5'5"
15 Angi Ferri G 2024 5'7"
11 Emma Fischer G 2023 5'5"
22 Mackenzie Harbold G 2023 5'4"
0 Kendal Hercules G 2025 5'4"
42 Kayln Ledger F 2023 5'7"
21 Cali Lewis F 2023 6'1"
23 Jaiden Pelegreen G 2026 5'5"
20 Jazmyne Pierce F 2023 5'6"
5 Danica Rensi G/F 2024 5'9"
33 Madelyn Sedgmer F/C 2025 5'10"
24 Jaylin Ward C 2026 5'9"
34 Zoe Whipkey G 2026 5'6"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://harrisoncentralathletics.com