Skip to Main Content

Harrison Central Athletics

Harrison Central High School

Menu

Harrison Central Athletics

Harrison Central High School

Harrison Central Athletics

Harrison Central High School

Roster.

Number Name Position Year Height Weight
0 Danyel Beadling G 2021 5'4"
24 Alexis Carter G 2020 5'5"
4 Audrey Corder F 2021 5'7"
15 Abby Dowdle G 2018 5'4"
12 Rachel Escandon F 2021 5'4"
33 Savannah Everhart F 2021 5'8"
42 Thea Haney C 2021 5'10"
14 Tiara Logsdon F 2019 5'6"
21 Jara Madzia G 2019 5'6"
10 Hannah Mattern G 2018 5'5"
23 Alexee McAfee G 2019 5'4"
31 Taylor Mencer F 2021 5'7"
45 Marina Miller F 2019 5'6"
34 Asia Muckle F 2019 5'6"
3 Britton Positano G 2021 5'5"
11 Kaitlin Redovian G 2021 5'3"
22 Sydney Starr F 2019 5'9"
1 Tory Thompson G 2021 5'3"
2 Alexandria Wiley PG 2018 5'5"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://harrisoncentralathletics.com