Harrison Central Athletics
Harrison Central High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
54 | Cabot Arbaugh | OL/DL | 2023 | 6'1" | 235 |
R. J. Belon | 2024 | ||||
30 | Nathan Bertolino | TE/OL/LB | 2022 | 5'8" | 150 |
Hunter Bittinger | 2024 | ||||
Hunter Boals | 2024 | ||||
7 | James Brooks | RB/LB | 2022 | 5'10" | 195 |
5 | Trevor Carman | WR/LB | 2022 | 5'9" | 165 |
Hayden Cassidy | 2024 | ||||
11 | Kanyon Coleman | WR/DB | 2021 | 6'0" | 165 |
40 | Caleb Cowans | RB/LB | 2023 | 5'9" | 185 |
Alex Fluharty | 2024 | ||||
Nick Fluharty | 2024 | ||||
Nathan Frye | 2024 | ||||
20 | Brian Hendershot | WR/DB | 2021 | 5'6" | 140 |
Parker Hutton | 2024 | ||||
10 | Josiah Jones | WR/DB | 2023 | 5'5" | 115 |
Riley Kubic | 2022 | ||||
2 | Jace Madzia | QB/DB/K | 2023 | 5'7" | 140 |
Jeramy Malcomb | 2024 | ||||
Nick Malone | 2024 | ||||
Gabriel Marbais | 2022 | ||||
1 | Kobe Mitchell | QB/DB | 2021 | 6'2" | 175 |
Tevan Palmer | 2024 | ||||
52 | Ronald Pauley | OL/DL | 2021 | 5'10" | 185 |
13 | Wyatt Pierce | WR/DB | 2023 | 5'9" | 145 |
Alan Radtka | 2024 | ||||
Derek Roghelia | 2022 | ||||
55 | Matthew Smith | OL/DL | 2022 | 5'10" | 180 |
Lukas Soos | 2023 | ||||
Colton Tanner | 2024 | ||||
Lucas Thomas | 2024 | ||||
Daniel Thornton | 2022 | ||||
Clayton Vermillion | 2024 | ||||
34 | Jonathan Vermillion | TE/DL | 2022 | 6'4" | 180 |
57 | J. T. Wagner | OL/DL | 2022 | 5'9" | 195 |
14 | Drake Watson | RB/DB | 2023 | 5'6" | 120 |
https://harrisoncentralathletics.com