Skip to Main Content

Harrison Central Athletics

Harrison Central High School

Menu

Harrison Central Athletics

Harrison Central High School

Harrison Central Athletics

Harrison Central High School

Roster.

Number Name Position Year Height Weight
54 Cabot Arbaugh OL/DL 2023 6'1" 235
9 Cameron Bartrug TE/DE 2023 5'9" 140
30 Nathan Bertolino TE/OL/LB 2022 5'8" 150
7 James Brooks RB/LB 2022 5'10" 195
6 Arik Carman WR/DB 2020 5'9" 160
5 Trevor Carman WR/LB 2022 5'9" 165
70 Davis Chrisman OL/DL 2022 5'9" 165
11 Kanyon Coleman WR/DB 2021 6'0" 165
24 Tucker Coultrap RB/LB 2020 5'11" 190
40 Caleb Cowans RB/LB 2023 5'9" 185
50 John Dannehl OL/DL 2020 6'1" 235
58 Dillon Drapp OL/DL 2022 5'9" 235
20 Brian Hendershot WR/DB 2021 5'6" 140
10 Josiah Jones WR/DB 2023 5'5" 115
Alex Koersgen 2020
Riley Kubic 2022
2 Jace Madzia QB/DB/K 2023 5'7" 140
4 Cale McAfee RB/LB 2020 6'1" 190
25 Jesse McLeod WR/DB 2021 5'8" 150
1 Kobe Mitchell QB/DB 2021 6'2" 175
3 Clayton Nunez RB/DB 2021 5'8" 175
52 Ronald Pauley OL/DL 2021 5'10" 185
13 Wyatt Pierce WR/DB 2023 5'9" 145
53 Heath Pizzino OL/LB 2020 5'7" 170
32 Benjamin Puskarich K 2022 6'4" 205
51 Mark Smith OL/DL 2020 6'1" 190
55 Matthew Smith OL/DL 2022 5'10" 180
21 Lee Sponaugle RB/LB 2020 5'9" 160
61 Haden Stull OL/DL 2020 5'9" 210
78 Albert Taylor OL/DL 2020 5'10" 255
Carlos Thompson-Ramirez 2020
Stephen Thrall 2021
34 Jonathan Vermillion TE/DL 2022 6'4" 180
65 Bryce Wade OL/DL 2020 5'10" 170
57 J. T. Wagner OL/DL 2022 5'9" 195
14 Drake Watson RB/DB 2023 5'6" 120
33 Zane Zeigler TE/DB 2022 5'10" 150
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://harrisoncentralathletics.com