Skip to Main Content

Harrison Central Athletics

Harrison Central High School

Menu

Harrison Central Athletics

Harrison Central High School

Harrison Central Athletics

Harrison Central High School

Roster.

Number Name Position Year Height Weight
30 Nathan Bertolino RB/LB 2022 5'8" 153
5 Trevor Carman WR/LB 2022 5'8" 143
27 Damon Carpenter RB/LB 2019 5'10" 196
11 Kanyon Coleman WR/DB 2021 6'0" 144
24 Tucker Coultrap RB/LB 2020 5'11" 179
62 Joshua Croft OL/DL 2019 6'0" 212
6 Caden Dalton WR/DB 2019 5'11" 152
50 John Dannehl OL/DL 2020 6'1" 221
58 Dillon Drapp OL/DL 2022 5'8" 215
53 Logan Ellis OL/DL 2022 6'0" 181
64 Blayne Erwin OL/DL 2019 5'11" 197
23 Nikolas Evans RB/DB 2022 5'8" 136
60 Cody Gamble OL/DL 2019 6'1" 231
20 Brian Hendershot WR/DB 2021 5'6" 132
9 Gabriel Marbais WR/LB 2022 5'8" 123
77 Zachary Marbais OL/DL 2019 5'11" 172
3 Cale McAfee RB/LB 2020 6'1" 171
25 Jesse McLeod WR/DB 2021 5'8" 139
1 Kobe Mitchell QB/DB 2021 6'1" 155
52 Ronald Pauley OL/LB 2021 5'10" 170
14 Job Positano K 2019 6'1" 143
13 Joseph Rogers WR/DB 2019 5'10" 148
66 Braxten Slone OL/DL 2022 5'7" 170
7 Mark Smith QB/WR/LB 2020 6'1" 152
55 Matthew Smith OL/DL 2022 5'8" 147
21 Lee Sponaugle RB/LB 2020 5'9" 156
61 Haden Stull OL/DL 2020 5'8" 191
78 Albert Taylor OL/DL 2020 5'9" 260
15 Payton Taylor WR/DB 2019 6'2" 187
79 Jeremiah Unterzuber OL/DL 2021 6'7" 240
34 Jonathan Vermillion WR/DL 2022 6'4" 159
65 Bryce Wade OL/LB 2020 5'10" 156
57 J. T. Wagner OL/DL 2022 5'8" 183
22 Tyler West RB/DB 2019 5'11" 151
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://harrisoncentralathletics.com