Skip to Main Content

Harrison Central Athletics

Harrison Central High School

Menu

Harrison Central Athletics

Harrison Central High School

Harrison Central Athletics

Harrison Central High School

Roster.

Number Name Position Year Height Weight
79 Gabriel Alexander 2019 6'2" 300
9 Caden Arbaugh WR/DB 2018 6'1" 160
33 Lindsey Ball RB/OB 2018 5'11" 175
54 Blake Barnhart OL/DE 2018 5'10" 185
Reese Beasley 2018
58 Ronald Bowers OL/LB 2018 5'10" 210
1 DeJuan Caldwell 2018 6'1" 160
27 Damon Carpenter 2019 5'10" 175
Kanyon Coleman 2021
24 Tucker Coultrap 2020 6'0" 155
62 Joshua Croft 2019 5'10" 180
6 Caden Dalton 2019 5'10" 145
50 John Dannehl 2020 6'0" 185
26 Coleman Dodds RB/OB 2018 5'9" 165
23 Wyatt Elias QB/DE 2018 6'1" 235
32 Cody Gamble 2019 6'0" 165
Nicolas Gray 2019
Johnny Jarvis 2021
31 Zachary Marbais 2019 5'10" 160
4 Cale McAfee 2020 5'11" 165
Trenton McDonald 2018
Jesse McLeod 2021
55 Blaine Milliken 2020 5'7" 150
Kobe Mitchell 2021
Ronald Pauley 2021
Erik Perry 2019
14 Job Positano 2019 5'9" 150
17 Gage Rapavi WR/DB 2018 5'9" 145
53 Jacob Shoup 2018 5'8" 155
5 Mark Smith 2020 5'9" 130
Damian Sproull 2019
57 Haden Stull 2020 5'7" 170
67 Albert Taylor 2020 5'10" 170
15 Payton Taylor 2019 5'11" 155
22 Tyler West 2019 5'10" 165
71 Isaiah White 2019 6'1" 210
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://harrisoncentralathletics.com