Harrison Central Athletics
Harrison Central High School
Girls Varsity Bowling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cameron Aughinbaugh | 2023 | ||||
Cami Basich | 2023 | ||||
Lauren Best | 2023 | ||||
Grace Cain | 2024 | ||||
Kendra DeWees | 2023 | ||||
Erica Emhoff | 2023 | ||||
Alexis Lishick | 2024 | ||||
McKeehan Manson | 2025 | ||||
Hannah Ragusa | 2023 | ||||
Aleyna Runevitch | 2022 | ||||
Emily Schmidli | 2022 | ||||
Karlea Thompson | 2023 | ||||
Angelina Utter | 2025 | ||||
Hayley Willis | 2025 |
https://harrisoncentralathletics.com