Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
OPEN GYM | John W. Stephenson Center | . | ||||
OPEN GYM | John W. Stephenson Center | . | ||||
OPEN GYM | John W. Stephenson Center | . | ||||
OPEN GYM | John W. Stephenson Center | . | ||||
OPEN GYM | John W. Stephenson Center | . | ||||
OPEN GYM | John W. Stephenson Center | . | ||||
OPEN GYM | John W. Stephenson Center | . | ||||
OPEN GYM | John W. Stephenson Center | . | ||||
OPEN GYM | John W. Stephenson Center | . | ||||
OPEN GYM | John W. Stephenson Center | . | ||||
OPEN GYM | John W. Stephenson Center | . | ||||
MOUNT UNION CAMP | John W. Stephenson Center | . | ||||
MOUNT UNION CAMP | John W. Stephenson Center | . | ||||
Practice | John W. Stephenson Center | . | ||||
Practice | John W. Stephenson Center | . | ||||
Practice | John W. Stephenson Center | . | ||||
Practice | John W. Stephenson Center | . | ||||
Practice | John W. Stephenson Center | . | ||||
Practice | John W. Stephenson Center | . | ||||
Practice | John W. Stephenson Center | . | ||||
(H) | vs Beallsville HS | John W. Stephenson Center | . | |||
Practice | John W. Stephenson Center | . | ||||
Practice | John W. Stephenson Center | . | ||||
Practice | John W. Stephenson Center | . | ||||
Practice | John W. Stephenson Center | . | ||||
(A) | vs River HS | . | ||||
(A) | vs Ridgewood HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(H) | vs Newcomerstown HS | Harrison Central HS Gym | . | |||
Practice | John W. Stephenson Center | . | ||||
(H) | vs Union Local HS | Harrison Central HS Gym | . | |||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(A) | vs Richmond Edison Jr./Sr. HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(A) | vs Bellaire HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(H) | vs Martins Ferry MS/HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(H) | vs Buckeye Local HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(A) | vs St. Clairsville | . | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(A) | vs Union Local HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(A) | vs Steubenville HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(H) | vs Garaway HS | . | ||||
(H) | vs Bellaire HS | . | ||||
(H) | vs Barnesville HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(A) | vs Martins Ferry MS/HS | . | ||||
Practice | Harrison Central MS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(H) | vs St. Clairsville | . | ||||
(H) | Practice | Harrison Central HS Gym | . | |||
(H) | vs Beaver Local HS | . | ||||
(H) | vs Brooke HS | . | ||||
(H) | Practice | Harrison Central HS Gym | . | |||
Practice | Harrison Central HS Gym | . | ||||
(A) | vs Barnesville HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(H) | vs Steubenville HS | . | ||||
(A) | vs Indian Creek HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(A) | vs Malvern HS | . | ||||
(H) | vs Steubenville Catholic Central HS | . | ||||
(H) | vs Richmond Edison Jr./Sr. HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(H) | vs Shenandoah HS | . | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
(H) |
vs Garaway HS
OHSAA D3 Sectional Semifinal @ West Muskingum |
. | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
D2 District East Liverpool vs. Meadowbrook | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
Practice | Harrison Central HS Gym | . | ||||
OPEN GYM | Harrison Central HS Gym | . | ||||
OPEN GYM | Harrison Central HS Gym | . | ||||
OPEN GYM | Harrison Central MS Gym | . | ||||
OPEN GYM | Harrison Central HS Gym | . | ||||
OPEN GYM | Harrison Central HS Gym | . | ||||
OPEN GYM | Harrison Central HS Gym | . | ||||
OPEN GYM | Harrison Central HS Gym | . |
https://harrisoncentralathletics.com